Basisgegevens
- Model: BMW iX3 50 xDrive
- Prijs vanaf: € 70.501 (consumentenadviesprijs, incl. btw & bpm)
- Netto catalogusprijs: € 56.600
- Accu: 108,7 kWh, 800V, WLTP-actieradius 720–805 km
- Vermogen: 345 kW (469 pk)
- Laadsnelheid: AC 11 kW / DC tot 400 kW
- Garantie & service: 4 jaar fabrieksgarantie + Service Inclusive
Uitvoeringen
- Standaard iX3 50 xDrive – zeer compleet uitgerust
- Met pakketten:
- Innovation Pack – comfort & infotainment
- M Sportpakket – sportief exterieur & interieur
- M Sportpakket Pro – maximale sportuitstraling
Pakketten & prijzen

| Pakket | Inhoud | Prijs (incl. btw) |
|---|---|---|
| Innovation Pack (7EW) | 3-zone airco, 3D Head-Up Display, Harman Kardon Surround (13 speakers) | € 1.995 |
| M Sportpakket (337) | M-exterieur bumpers, 20” M-wielen, M-interieur, sportstuur, pedalen | € 3.995 |
| M Sportpakket Pro (33B) | Inclusief M Sportpakket + Iconic Glow grille, adaptieve verlichting, M-rode remmen, M-sportstoelen & gordels | € 5.995 |



Exterieur & wielen

| Optie | Standaard | Optioneel | Meerprijs |
|---|---|---|---|
| 20” LM styling 1045 Bicolor (Standaard) | ✔ | – | – |
| 21” LM styling 1050 | – | ✔ | € 1.014 |
| 22” LM Individual styling 1053I | – | ✔ | € 2.510 |
| Metallic lak (bijv. Mineral White, Sophisto Grey) | – | ✔ | € 1.025 |
| BMW Individual lak (Frozen Pure Grey, Tanzanite Blue) | – | ✔ | € 2.295 |
| Panoramadak | – | ✔ | € 1.516 |
| Adaptieve LED-koplampen | ✔ | – | – |
| BMW Iconic Glow grille (met lichtaccenten) | – | ✔ (bij M Sport Pro) | – |
Interieur & bekleding

| Optie | Standaard | Optioneel | Meerprijs |
|---|---|---|---|
| Econeer bekleding (gerecycled materiaal) | ✔ | – | – |
| Sensatec perforated | – | ✔ | € 650 |
| Vernasca leder | – | ✔ | € 1.350 |
| BMW Individual Merino leder (zwart, cognac, wit) | – | ✔ | € 1.975 – € 2.510 |
| M Sportstoelen (met massagefunctie) | – | ✔ | € 1.602 |
| BMW Individual interieurafwerking (hout, aluminium, glas) | – | ✔ | € 450 – € 950 |
Comfort & technologie

| Optie | Standaard | Optioneel | Meerprijs |
|---|---|---|---|
| Elektrisch verstelbare stoelen (6-voudig) | ✔ | – | – |
| Geheugenfunctie stoelen | – | ✔ | € 510 |
| 3-zone automatische airconditioning | – | ✔ (Innovation Pack) | – |
| Verwarmde voorstoelen & stuurwielverwarming | ✔ | – | – |
| Massagestoelen | – | ✔ | € 950 |
| Head-Up Display (3D) | – | ✔ (Innovation Pack) | – |
| Soft-Close portieren | – | ✔ | € 850 |
| Comfort Access (keyless entry) | – | ✔ | € 690 |
Infotainment & audio

| Optie | Standaard | Optioneel | Meerprijs |
|---|---|---|---|
| BMW Operating System X + Panoramic Vision | ✔ | – | – |
| Navigatie Professional + ConnectedDrive | ✔ | – | – |
| HiFi audiosysteem (standaard) | ✔ | – | – |
| Harman Kardon Surround (13 speakers) | – | ✔ (Innovation Pack) | € 1.200 |
| Bowers & Wilkins Diamond Audio | – | ✔ | € 4.200 |
| Draadloos Apple CarPlay / Android Auto | ✔ | – | – |
Veiligheid & assistentie

| Optie | Standaard | Optioneel | Meerprijs |
|---|---|---|---|
| Driving Assistant (Lane Assist, Emergency Stop) | ✔ | – | – |
| Parking Assistant | ✔ | – | – |
| Parking Assistant Plus (camera’s + 3D View) | – | ✔ | € 587 |
| Parking Assistant Professional (remote control) | – | ✔ | € 908 |
| Adaptieve cruise control (Stop & Go) | ✔ | – | – |
| Highway Assistant (handsfree op snelweg, tot 130 km/u) | ✔ | – | – |
| Laserlicht (BMW Laserlights) | – | ✔ | € 1.295 |
| Alarm klasse 3 | ✔ | – | – |
Laden & batterij

| Optie | Standaard | Optioneel | Meerprijs |
|---|---|---|---|
| AC-laden 11 kW | ✔ | – | – |
| DC-snelladen tot 400 kW | ✔ | – | – |
| Bidirectioneel laden (V2H, V2G, V2L) | ✔ | – | – |
| BMW Charging Card + IONITY-abonnement | ✔ | – | – |
| BMW Wallbox (22 kW, thuisladen) | – | ✔ | € 995 (indicatief) |
Samenvatting
- Vanafprijs: € 70.501
- Actieradius: tot 805 km (WLTP)
- Pakketten: Innovation Pack, M Sport, M Sport Pro
- Highlights: Panoramic Vision, DC 400 kW, bidirectioneel laden, Highway Assistant
- Opties: van Metallic lak tot Bowers & Wilkins, Merino leder en adaptieve assistentiesystemen
